ss30g2
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ss30g2 [2026/08/25 04:45] – created xodium | ss30g2 [2026/08/25 04:46] (current) – [Recommended Upgrades] xodium | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * SiS 662 Chipset | * SiS 662 Chipset | ||
| - | * Compatible with LGA 775 Pentium 4s through to the very early Core 2 Duos | + | * Compatible with LGA 775 Pentium 4s through to the very early Core 2 Duos (E4500) |
| * 2x DDR2 RAM slots | * 2x DDR2 RAM slots | ||
| * Shuttle G-series chassis (2nd revision with larger rear exhaust) | * Shuttle G-series chassis (2nd revision with larger rear exhaust) | ||
| Line 14: | Line 14: | ||
| ==== Recommended Upgrades ==== | ==== Recommended Upgrades ==== | ||
| - | **Processor: | + | **Processor: |
| Note: While the E4600 seems to be very similar to the E4500, just clocked higher, the SS30G2 will fail to POST with it. Stick with the E4500. | Note: While the E4600 seems to be very similar to the E4500, just clocked higher, the SS30G2 will fail to POST with it. Stick with the E4500. | ||
ss30g2.1787654715.txt.gz · Last modified: by xodium
